Beschreibung:
Datenblatt:
Netto Preise zzgl. 19% USt.
Cenator™ SOLO™ WeCAN - ECE-R65 Compliant Configuration | ||||
In model number “#” to be replaced by mounting option | ||||
CYE4F# | R10/R65 | 1066.8mm Single Color, Amber LED, Clear Dome, Clear Filter TA1 | 1.800,00 € | |
CYE5F# | R10/R65 | 1219.2mm Single Color, Amber LED, Clear Dome, Clear Filter TA1 | 1.850,00 € | |
CYE6F# | R10/R65 | 1371.6mm Single Color, Amber LED, Clear Dome, Clear Filter TA1 | 1.960,00 € | |
CYE41# | R10/R65 | 1066.8mm Single Color, Amber LED, Clear Dome, Color Filter TA1 | 1.900,00 € | |
CYE51# | R10/R65 | 1219.2mm Single Color, Amber LED, Clear Dome, Color Filter TA1 | 1.950,00 € | |
CYE61# | R10/R65 | 1371.6mm Single Color, Amber LED, Clear Dome, Color Filter TA1 | 2.060,00 € | |
CYE4E# | R10/R65 | 1066.8mm Single Color, Blue LED, Clear Dome, Clear Filter TB2 | 1.800,00 € | |
CYE5E# | R10/R65 | 1219.2mm Single Color, Blue LED, Clear Dome, Clear Filter TB2 | 1.850,00 € | |
CYE6E# | R10/R65 | 1371.6mm Single Color, Blue LED, Clear Dome, Clear Filter TB2 | 1.960,00 € | |
CYE42# | R10/R65 | 1066.8mm Single Color, Blue LED, Clear Dome, Color Filter TB2 | 1.900,00 € | |
CYE52# | R10/R65 | 1219.2mm Single Color, Blue LED, Clear Dome, Color Filter TB2 | 1.950,00 € | |
CYE62# | R10/R65 | 1371.6mm Single Color, Blue LED, Clear Dome, Color Filter TB2 | 2.060,00 € | |
CYE4D# | R10/R65 | 1066.8mm Single Color, Red LED, Clear Dome, Clear Filter TR2 | 1.800,00 € | |
CYE5D# | R10/R65 | 1219.2mm Single Color, Red LED, Clear Dome, Clear Filter TR2 | 1.850,00 € | |
CYE6D# | R10/R65 | 1371.6mm Single Color, Red LED, Clear Dome, Clear Filter TR2 | 1.960,00 € | |
CYE45# | R10/R65 | 1066.8mm Single Color, Red LED, Clear Dome, Color Filter TR2 | 1.900,00 € | |
CYE55# | R10/R65 | 1219.2mm Single Color, Red LED, Clear Dome, Color Filter TR2 | 1.950,00 € | |
CYE65# | R10/R65 | 1371.6mm Single Color, Red LED, Clear Dome, Color Filter TR2 | 2.060,00 € | |
Cenator™ SOLO™ WeCAN with 100 Watt Speaker - ECE- R65 Compliant Configuration | ||||
In model number “#” to be replaced by mounting option | ||||
CSE4F# | R10/R65 | 1066.8mm Single Color, Amber LED, Clear Dome, Clear Filter TA1 | 2.100,00 € | |
CSE5F# | R10/R65 | 1219.2mm Single Color, Amber LED, Clear Dome, Clear Filter TA1 | 2.150,00 € | |
CSE6F# | R10/R65 | 1371.6mm Single Color, Amber LED, Clear Dome, Clear Filter TA1 | 2.300,00 € | |
CSE41# | R10/R65 | 1066.8mm Single Color, Amber LED, Clear Dome, Color Filter TA1 | 2.200,00 € | |
CSE51# | R10/R65 | 1219.2mm Single Color, Amber LED, Clear Dome, Color Filter TA1 | 2.250,00 € | |
CSE61# | R10/R65 | 1371.6mm Single Color, Amber LED, Clear Dome, Color Filter TA1 | 2.400,00 € | |
CSE4E# | R10/R65 | 1066.8mm Single Color, Blue LED, Clear Dome, Clear Filter TB2 | 2.100,00 € | |
CSE5E# | R10/R65 | 1219.2mm Single Color, Blue LED, Clear Dome, Clear Filter TB2 | 2.150,00 € | |
CSE6E# | R10/R65 | 1371.6mm Single Color, Blue LED, Clear Dome, Clear Filter TB2 | 2.300,00 € | |
CSE42# | R10/R65 | 1066.8mm Single Color, Blue LED, Clear Dome, Color Filter TB2 | 2.200,00 € | |
CSE52# | R10/R65 | 1219.2mm Single Color, Blue LED, Clear Dome, Color Filter TB2 | 2.250,00 € | |
CSE62# | R10/R65 | 1371.6mm Single Color, Blue LED, Clear Dome, Color Filter TB2 | 2.400,00 € | |
CSE4D# | R10/R65 | 1066.8mm Single Color, Red LED, Clear Dome, Clear Filter TR2 | 2.100,00 € | |
CSE5D# | R10/R65 | 1219.2mm Single Color, Red LED, Clear Dome, Clear Filter TR2 | 2.150,00 € | |
CSE6D# | R10/R65 | 1371.6mm Single Color, Red LED, Clear Dome, Clear Filter TR2 | 2.300,00 € | |
CSE45# | R10/R65 | 1066.8mm Single Color, Red LED, Clear Dome, Color Filter TR2 | 2.200,00 € | |
CSE55# | R10/R65 | 1219.2mm Single Color, Red LED, Clear Dome, Color Filter TR2 | 2.250,00 € | |
CSE65# | R10/R65 | 1371.6mm Single Color, Red LED, Clear Dome, Color Filter TR2 | 2.400,00 € |
Es liegen keine Bewertungen vor